Independent Engineer | SA Infrastructure Consultants & Rotrans Infra Project Pvt Ltd. (JV) |
Date of Signing of Agreement | 14th December 2021 |
DPR Consultant Name | YONGMA Engineering Co. Ltd. JV With Arkitechno Consultants(I) Pvt. Ltd. |
O&M period (in Years) | 15 Years from COD |
IE Agreement Date | 17th January, 2022 |
IE Mobilization Date | 26th May, 2022 |
1st EOT Submitted | 5th December, 2022 vide letter no. (HG/OD-05/NH-130- CD/02/2022-23/397) |
2nd EOT Submitted | 29th September, 2023 vide letter no. (HG/OD-05/NH-130/01/2023-24/817) |
No. of Bypasses (Name of Town, Length) | Green Field alignment |
Interim Invoice | On Completion of Stage Payment Milestone as per CA. |
Payment | Within 15 calendar days after Certification from Independent Engineer. |
Pricing Schedule | On Completion of Stage Payment Milestone as per CA. |
Mobilization Advance | 10% Interest bearing advance (Against Bank Guarantee) in 2 parts (5% +5%). |
Bonus Clause | 0.5% Of 60% of Contract Value for 1st 30 Days, Pro-rata basis after 30 days. |
LD - Completion delay | 0.1 % of the Performance Security for each day. |
Price Escalation | Escalation Payable. (70% WPI & 30% CPI) |
No. of Major Bridges (Nos & Location) | 04 (at km 262+029, 264+396, 283+440 & 291+790) |
No. of Ramp Plazas (Nos & Location) | 02 (at km 260+440, 289+000 & 290+900) |
No. of Interchange VUP (Nos & Location) | 03 (at km 260+438, 289+010 & 290+914) |
No. of Via ducts (Nos & Location) | 13+1 = 14 (at km 268+365, 270+045, 270+475, 270+965, 271+630, 273+500, 279+445, 280+650, 281+690, 286+590, 287+890, 288+200, 288+750) & (COS 269+395) |
No. of Vehicular Overpass (Number and Location) | 02+1 = 3 (at km 250+860 & 282+140) & (COS 277+300) |
No. of Vehicle Underpass (Number and Location) | 03 (at km 254+156, 283+770 & 289+420) |
No. of Light Vehicle Underpass (Nos & Location) | 07+4 = 11 (at km 250+094, 253+176, 257+665, 265+297, 266+250, 267+595 & 287+353) & ( COS = 256+170,257+137,262+845,285+625) |
No. of Minor Bridges (Nos & Location) | 13+1 = 14 (at km 263+301, 266+530, 275+040, 275+996, 281+180, 284+427, 289+000, 289+665, 290+578, 290+900, 291+300) & (COS 287+974) |
No. of Box Culvert + Pipe Culvert |
CA - 72 Nos Box Culverts + 43 Pipe Culverts = 115 Nos COS – 7 Nos Box Culverts + 12 Pipe Culverts = 19 Nos |
No. of Aqueduct (Nos & Location) | COS – 1 Nos 278+300 |